OPTICAL PARAMETERBASIC | ||
Model No. | DR-5050FX30 | |
Input voltage | DC12V | |
Power/m | 7.2W | |
Max current / LED | 60mA | |
Illumination Angle | 120° | |
Energy grade | A | |
CRI(Ra) | >90Ra ; >80Ra |
PARAMETER | ||
Q’ty | 30LEDs/m | |
SMD Type | 5050 | |
Working hour | 30000h | |
Warranty | 3years | |
Working temperture | -20 ~+45 | |
SMD LED spacing | 33.3mm | |
Minim cuttable length | 100mm (3LEDs 12V) | |
PCB Width | 10mm |
DRAFT | |
Q’ty |
All Options
Download
Reviews
There are no reviews yet.