Top view - Shop Flexible LED Strip lighting,Neon Tube & LED Accessories https://cobstrip.com Everluster lighting Sun, 21 Apr 2024 05:07:39 +0000 en-US hourly 1 https://wordpress.org/?v=6.5.3 https://cobstrip.com/wp-content/uploads/2022/07/cropped-fe-32x32.jpg Top view - Shop Flexible LED Strip lighting,Neon Tube & LED Accessories https://cobstrip.com 32 32 218156925 2024 new Christmas string light https://cobstrip.com/product/2024-new-christmas-string-light/ https://cobstrip.com/product/2024-new-christmas-string-light/#respond Wed, 29 Nov 2023 07:50:02 +0000 https://cobstrip.com/?post_type=product&p=1562 Max. Power: 14watt/meter Voltage: 24VDC IP: IP68 Light View: Front view Top: Flat Dimension: W8XH10mm Color: White/Single

The post 2024 new Christmas string light first appeared on Shop Flexible LED Strip lighting,Neon Tube & LED Accessories.

]]>
OPTICAL PARAMETERBASIC
Model No. DR-5050FX30
Input voltage DC5V
Power 8-10Watt
Color RGB magic dream
IP grade IP44
Energy grade A
CRI(Ra) >90Ra
>80Ra
PARAMETER
Symbol Snowflake
Symbol color Milky white
Led quantity 66leds
Power supply 5V 2A
String length 10meters
Extension cable length 2.5meter
Symbol material TPE
Certification CE:RoHs;ERP;EN62471;CB;TUV;EMC
DRAFT
Q’ty
All Options
SKU Input Voltage Lumens / ft. Max. Run Average Lumens (per ft.) Color (CCT) Length
DI-24V-VL2-27-016 24VDC 221 Up to 55 ft. 200+ 2700K 16.4 ft. Spool
DI-24V-VL2-27-100 24VDC 221 Up to 55 ft. 200+ 2700K 100 ft. Spool
DI-24V-VL2-30-016 24VDC 222 Up to 55 ft. 200+ 3000K 16.4 ft. Spool
DI-24V-VL2-30-100 24VDC 222 Up to 55 ft. 200+ 3000K 100 ft. Spool
DI-24V-VL2-35-016 24VDC 206 Up to 55 ft. 200+ 3500K 16.4 ft. Spool
DI-24V-VL2-35-100 24VDC 206 Up to 55 ft. 200+ 3500K 100 ft. Spool
DI-24V-VL2-40-016 24VDC 209 Up to 55 ft. 200+ 4000K 16.4 ft. Spool
DI-24V-VL2-40-100 24VDC 209 Up to 55 ft. 200+ 4000K 100 ft. Spool
DI-24V-VL3-27-016 24VDC 325 Up to 42 ft. 300+ 2700K 16.4 ft. Spool
DI-24V-VL3-27-100 24VDC 325 Up to 42 ft. 300+ 2700K 100 ft. Spool
DI-24V-VL3-30-016 24VDC 329 Up to 42 ft. 300+ 3000K 16.4 ft. Spool
DI-24V-VL3-30-100 24VDC 329 Up to 42 ft. 300+ 3000K 100 ft. Spool
DI-24V-VL3-35-016 24VDC 298 Up to 42 ft. 300+ 3500K 16.4 ft. Spool
DI-24V-VL3-35-100 24VDC 298 Up to 42 ft. 300+ 3500K 100 ft. Spool
DI-24V-VL3-40-016 24VDC 313 Up to 42 ft. 300+ 4000K 16.4 ft. Spool
DI-24V-VL3-40-100 24VDC 313 Up to 42 ft. 300+ 4000K 100 ft. Spool
DI-24V-VL5-27-016 24VDC 539 Up to 29 ft. 500+ 2700K 16.4 ft. Spool
DI-24V-VL5-27-100 24VDC 539 Up to 29 ft. 500+ 2700K 100 ft. Spool
DI-24V-VL5-30-016 24VDC 304 Up to 29 ft. 500+ 3000K 16.4 ft. Spool
DI-24V-VL5-30-100 24VDC 304 Up to 29 ft. 500+ 3000K 100 ft. Spool
DI-24V-VL5-35-016 24VDC 506 Up to 29 ft. 500+ 3500K 16.4 ft. Spool
DI-24V-VL5-35-100 24VDC 506 Up to 29 ft. 500+ 3500K 100 ft. Spool
DI-24V-VL5-40-016 24VDC 512 Up to 29 ft. 500+ 4000K 16.4 ft. Spool
DI-24V-VL5-40-100 24VDC 512 Up to 29 ft. 500+ 4000K 100 ft. Spool
Download

USER MANUAL

Specification

TEST REPORT

Neon-strip-email_3

CERTIFICATION

CE-EMC

The post 2024 new Christmas string light first appeared on Shop Flexible LED Strip lighting,Neon Tube & LED Accessories.

]]>
https://cobstrip.com/product/2024-new-christmas-string-light/feed/ 0 1562
Front view flexible neon linear strip (Copy) https://cobstrip.com/product/front-view-flexible-neon-linear-strip-copy/ https://cobstrip.com/product/front-view-flexible-neon-linear-strip-copy/#respond Sat, 15 Apr 2023 06:57:40 +0000 https://cobstrip.com/?post_type=product&p=1542 Max. Power: 14watt/meter Voltage: 24VDC IP: IP68 Light View: Front view Top: Flat Dimension: W8XH10mm Color: White/Single

The post Front view flexible neon linear strip (Copy) first appeared on Shop Flexible LED Strip lighting,Neon Tube & LED Accessories.

]]>
OPTICAL PARAMETERBASIC
Model No. DR-5050FX30
Input voltage DC12V
Power/m 7.2W
Max current / LED 60mA
Illumination Angle 120°
Energy grade A
CRI(Ra) >90Ra ; >80Ra
PARAMETER
Q’ty 30LEDs/m
SMD Type 5050
Working hour 30000h
Warranty 3years
Working temperture -20 ~+45
SMD LED spacing 33.3mm
Minim cuttable length 100mm (3LEDs 12V)
PCB Width 10mm
DRAFT
Q’ty
All Options
SKU Input Voltage Lumens / ft. Max. Run Average Lumens (per ft.) Color (CCT) Length
DI-24V-VL2-27-016 24VDC 221 Up to 55 ft. 200+ 2700K 16.4 ft. Spool
DI-24V-VL2-27-100 24VDC 221 Up to 55 ft. 200+ 2700K 100 ft. Spool
DI-24V-VL2-30-016 24VDC 222 Up to 55 ft. 200+ 3000K 16.4 ft. Spool
DI-24V-VL2-30-100 24VDC 222 Up to 55 ft. 200+ 3000K 100 ft. Spool
DI-24V-VL2-35-016 24VDC 206 Up to 55 ft. 200+ 3500K 16.4 ft. Spool
DI-24V-VL2-35-100 24VDC 206 Up to 55 ft. 200+ 3500K 100 ft. Spool
DI-24V-VL2-40-016 24VDC 209 Up to 55 ft. 200+ 4000K 16.4 ft. Spool
DI-24V-VL2-40-100 24VDC 209 Up to 55 ft. 200+ 4000K 100 ft. Spool
DI-24V-VL3-27-016 24VDC 325 Up to 42 ft. 300+ 2700K 16.4 ft. Spool
DI-24V-VL3-27-100 24VDC 325 Up to 42 ft. 300+ 2700K 100 ft. Spool
DI-24V-VL3-30-016 24VDC 329 Up to 42 ft. 300+ 3000K 16.4 ft. Spool
DI-24V-VL3-30-100 24VDC 329 Up to 42 ft. 300+ 3000K 100 ft. Spool
DI-24V-VL3-35-016 24VDC 298 Up to 42 ft. 300+ 3500K 16.4 ft. Spool
DI-24V-VL3-35-100 24VDC 298 Up to 42 ft. 300+ 3500K 100 ft. Spool
DI-24V-VL3-40-016 24VDC 313 Up to 42 ft. 300+ 4000K 16.4 ft. Spool
DI-24V-VL3-40-100 24VDC 313 Up to 42 ft. 300+ 4000K 100 ft. Spool
DI-24V-VL5-27-016 24VDC 539 Up to 29 ft. 500+ 2700K 16.4 ft. Spool
DI-24V-VL5-27-100 24VDC 539 Up to 29 ft. 500+ 2700K 100 ft. Spool
DI-24V-VL5-30-016 24VDC 304 Up to 29 ft. 500+ 3000K 16.4 ft. Spool
DI-24V-VL5-30-100 24VDC 304 Up to 29 ft. 500+ 3000K 100 ft. Spool
DI-24V-VL5-35-016 24VDC 506 Up to 29 ft. 500+ 3500K 16.4 ft. Spool
DI-24V-VL5-35-100 24VDC 506 Up to 29 ft. 500+ 3500K 100 ft. Spool
DI-24V-VL5-40-016 24VDC 512 Up to 29 ft. 500+ 4000K 16.4 ft. Spool
DI-24V-VL5-40-100 24VDC 512 Up to 29 ft. 500+ 4000K 100 ft. Spool
Download

USER MANUAL

Specification

TEST REPORT

Neon-strip-email_3

CERTIFICATION

CE-EMC

The post Front view flexible neon linear strip (Copy) first appeared on Shop Flexible LED Strip lighting,Neon Tube & LED Accessories.

]]>
https://cobstrip.com/product/front-view-flexible-neon-linear-strip-copy/feed/ 0 1542
Front view flexible neon linear strip https://cobstrip.com/product/front-view-flexible-neon-linear-strip/ https://cobstrip.com/product/front-view-flexible-neon-linear-strip/#respond Fri, 02 Sep 2022 04:14:36 +0000 https://cobstrip.com/?post_type=product&p=1169 Max. Power: 14watt/meter
Voltage: 24VDC
IP: IP68
Light View: Front view
Top: Flat
Dimension: W8XH10mm
Color: White/Single

The post Front view flexible neon linear strip first appeared on Shop Flexible LED Strip lighting,Neon Tube & LED Accessories.

]]>
OPTICAL PARAMETERBASIC
Model No. DR-5050FX30
Input voltage DC12V
Power/m 7.2W
Max current / LED 60mA
Illumination Angle 120°
Energy grade A
CRI(Ra) >90Ra
>80Ra
PARAMETER
Q’ty 30LEDs/m
SMD Type 5050
Working hour 30000h
Warranty 3years
Working temperture -20 ~+45
SMD LED spacing 33.3mm
Minim cuttable length 100mm (3LEDs 12V)
PCB Width 10mm

Draft

Q’ty

The post Front view flexible neon linear strip first appeared on Shop Flexible LED Strip lighting,Neon Tube & LED Accessories.

]]>
https://cobstrip.com/product/front-view-flexible-neon-linear-strip/feed/ 0 1169